Flow Meter & Pump System (Electric)
Flow Meter & Pump System
Standard’s Flow Meter & Pump System is engineered to dispense and meter materials from drums, Tote® tanks and kettles. The system includes a 3A Sanitary Transfer Pump in addition to a 3A Turbine Flow Meter. The meter offers a truly hygienic design and accurate performance. A two-piece design enables operators to quickly disassemble and clean internal components. The proven Flow Meter & Pump System is an excellent choice for metering low viscosity liquids.
Common Applications
- Milk
- Filtered Juice
- Brine Solutions
- Water
- Beer
- Filtered Wine
Features
- Tri-clamp® Fittings
- 3A Certification
- Turbine Paddle Wheel
- Viscosity to 100 cps (mPas)
- Easy to Clean Design
- Remote Mount Meter Display
Technical Data
| Pump Design | Centrifugal / Turbine Meter |
| Wetted Parts | SS316L, PTFE & Buna |
| Finish | 32 Ra |
| Motor Drive | TEFC (IP54), Variable Speed |
| Discharge | 1" (25 mm) Hose Barb, 1.5" (38) Tri-clamp® |
| Max. Viscosity | 100 cps (mPas) |
| Max.Flow Range | 32 GPM (121 LPM) based on water |
| Duty Cycle: | Continuous |
| System Weight | 25 lbs (11 Kg) |
| Max. Temperature | 250° F (121° C) |
| System Accuracy | +/– 0.5% (+/– .10% Repeatability) |
| Meter Power Supply | 12 V / DC |
| Bag Liner Series: | Optional pump intake design available for applications with hygienic liners |
| Pump and meter is constructed with FDA compliant materials; however, the system does not have FDA certification. | |
| ®Viton is a registered trademark of DuPont Dow Elastomers. | |
Model Number
| Package P/N | Motor/ Voltage | Wetted Parts | Max Viscosity CPS (mPAS) | Immersion Legnth |
| 8870 | TEFC / 110-120V | SS316L, PTFE, Buna | 100 | 39" (1000 mm) |
| 8871 | TEFC / 220-240V | SS316L, PTFE, Buna | 100 | 39" (1000 mm) |
| 8873 | TEFC / 110-120V | SS316L, PTFE, Buna | 100 | 47" (1200 mm) |
| 8874 | TEFC / 220-240V | SS316L, PTFE, Buna | 100 | 47" (1200 mm) |
Dimension

